| Win rate | ||
| Ranked | --- | (0) |
| Normal | 32% | (22) |
| By Game Mode | ||
| Team Deathmatch | --- | (0) |
| Team Elimination | 33% | (18) |
| Gladiator | 25% | (4) |
| PVP Activity | ||
| Total kills | 1510 | |
| Gold acquired | 170561 | |
| EXP earned | 18776 | |
| Score achieved | 18390 | |
| Play time | 1d 7h 55m 56s | |
| PVE Activity | ||
| Games | 47 | |
| Total kills | 2955 | |
| Gold acquired | 19390 | |
| EXP earned | 2267 | |
| Score achieved | 37577 | |
| Play time | 11h 59m 2s | |
One breath. One trigger pull. One less enemy standing. Distance means nothing to us. Cover means nothing. Nowhere is safe from our crosshairs.