| Win rate | ||
| Ranked | --- | (0) |
| Normal | --- | (0) |
| By Game Mode | ||
| Team Deathmatch | --- | (0) |
| Team Elimination | --- | (0) |
| Gladiator | --- | (0) |
| PVP Activity | ||
| Total kills | 204 | |
| Gold acquired | 9430 | |
| EXP earned | 1010 | |
| Score achieved | 2530 | |
| Play time | 3h 28m 42s | |
| PVE Activity | ||
| Games | 13 | |
| Total kills | 1322 | |
| Gold acquired | 6895 | |
| EXP earned | 709 | |
| Score achieved | 7336 | |
| Play time | 2h 23m 58s | |
We are the rulers and godz of Gunz. Shadowlording all over the screen join us or be punished....SHADOW STYLE!