| Win rate | ||
| Ranked | --- | (0) |
| Normal | --- | (0) |
| By Game Mode | ||
| Team Deathmatch | --- | (0) |
| Team Elimination | --- | (0) |
| Gladiator | --- | (0) |
| PVP Activity | ||
| Total kills | 222 | |
| Gold acquired | 7222 | |
| EXP earned | 788 | |
| Score achieved | 2500 | |
| Play time | 4h 17m 22s | |
| PVE Activity | ||
| Games | 17 | |
| Total kills | 1959 | |
| Gold acquired | 9041 | |
| EXP earned | 781 | |
| Score achieved | 11429 | |
| Play time | 3h 27m 59s | |
Welcome to Nirvana. Weβre a group of veterans and enthusiasts who know that the best way to achieve peace is through a well-timed parry. Weβre here for the highlight reels, the late-night sessions, and the social side of the grind.
No toxicity, no ego β just good vibes and better aim. > Whether we're dominating the leaderboard or just hanging out, we do it with style.