| Win rate | ||
| Ranked | --- | (0) |
| Normal | 62% | (76) |
| By Game Mode | ||
| Team Deathmatch | --- | (0) |
| Team Elimination | 62% | (39) |
| Gladiator | 62% | (37) |
| PVP Activity | ||
| Total kills | 1726 | |
| Gold acquired | 197462 | |
| EXP earned | 13081 | |
| Score achieved | 20155 | |
| Play time | 1d 4h 33m 55s | |
| PVE Activity | ||
| Games | 73 | |
| Total kills | 7802 | |
| Gold acquired | 110755 | |
| EXP earned | 8905 | |
| Score achieved | 118905 | |
| Play time | 10h 1m 22s | |


Flashy is a for-fun group of veteran mercenaries focussed on casual play and having a good time. Primarily focussed around Oceanic play, Flashy represents the best of the best the region has to offer. The goal of the Flashy clan is to provide a friendly and supportive experience to all players, new or veteran.


