| Win rate | ||
| Ranked | --- | (0) |
| Normal | 59% | (27) |
| By Game Mode | ||
| Team Deathmatch | --- | (0) |
| Team Elimination | 60% | (5) |
| Gladiator | 59% | (22) |
| PVP Activity | ||
| Total kills | 1315 | |
| Gold acquired | 129494 | |
| EXP earned | 9424 | |
| Score achieved | 15380 | |
| Play time | 1d 0h 6m 33s | |
| PVE Activity | ||
| Games | 83 | |
| Total kills | 8876 | |
| Gold acquired | 135730 | |
| EXP earned | 10603 | |
| Score achieved | 140029 | |
| Play time | 11h 42m 48s | |


Flashy is a for-fun group of veteran mercenaries focussed on casual play and having a good time. Primarily focussed around Oceanic play, Flashy represents the best of the best the region has to offer. The goal of the Flashy clan is to provide a friendly and supportive experience to all players, new or veteran.


