| Win rate | ||
| Ranked | --- | (0) |
| Normal | 63% | (49) |
| By Game Mode | ||
| Team Deathmatch | --- | (0) |
| Team Elimination | 62% | (34) |
| Gladiator | 67% | (15) |
| PVP Activity | ||
| Total kills | 1372 | |
| Gold acquired | 139612 | |
| EXP earned | 9207 | |
| Score achieved | 15560 | |
| Play time | 24d 6h 57m 49s | |
| PVE Activity | ||
| Games | 66 | |
| Total kills | 9459 | |
| Gold acquired | 45215 | |
| EXP earned | 4646 | |
| Score achieved | 135340 | |
| Play time | 9h 11m 22s | |


Flashy is a for-fun group of veteran mercenaries focussed on casual play and having a good time. Primarily focussed around Oceanic play, Flashy represents the best of the best the region has to offer. The goal of the Flashy clan is to provide a friendly and supportive experience to all players, new or veteran.


