| Win rate | ||
| Ranked | --- | (0) |
| Normal | --- | (0) |
| By Game Mode | ||
| Team Deathmatch | --- | (0) |
| Team Elimination | --- | (0) |
| Gladiator | --- | (0) |
| PVP Activity | ||
| Total kills | 607 | |
| Gold acquired | 18066 | |
| EXP earned | 1975 | |
| Score achieved | 6655 | |
| Play time | 23d 18h 19m 46s | |
| PVE Activity | ||
| Games | 85 | |
| Total kills | 12423 | |
| Gold acquired | 48470 | |
| EXP earned | 5543 | |
| Score achieved | 150375 | |
| Play time | 11h 29m 27s | |


Flashy is a for-fun group of mercenaries centered on casual play and having a good time. Primarily focussed around Oceanic play, Flashy represents the best of the best the region has to offer.


