| Win rate | ||
| Ranked | --- | (0) |
| Normal | 100% | (1) |
| By Game Mode | ||
| Team Deathmatch | 100% | (1) |
| Team Elimination | --- | (0) |
| Gladiator | --- | (0) |
| PVP Activity | ||
| Total kills | 384 | |
| Gold acquired | 15710 | |
| EXP earned | 1718 | |
| Score achieved | 4565 | |
| Play time | 30m 0s | |
| PVE Activity | ||
| Games | 49 | |
| Total kills | 5695 | |
| Gold acquired | 22784 | |
| EXP earned | 2578 | |
| Score achieved | 144260 | |
| Play time | 21m 18s | |


Flashy is a for-fun group of mercenaries centered on casual play and having a good time. Primarily focussed around Oceanic play, Flashy represents the best of the best the region has to offer.


