| Win rate | ||
| Ranked | --- | (0) |
| Normal | 9% | (11) |
| By Game Mode | ||
| Team Deathmatch | --- | (0) |
| Team Elimination | 9% | (11) |
| Gladiator | --- | (0) |
| PVP Activity | ||
| Total kills | 685 | |
| Gold acquired | 71820 | |
| EXP earned | 5609 | |
| Score achieved | 7840 | |
| Play time | 17h 26m 44s | |
| PVE Activity | ||
| Games | 26 | |
| Total kills | 3045 | |
| Gold acquired | 40290 | |
| EXP earned | 2955 | |
| Score achieved | 47605 | |
| Play time | 3h 39m 39s | |


Flashy is a for-fun group of veteran mercenaries focussed on casual play and having a good time. Primarily focussed around Oceanic play, Flashy represents the best of the best the region has to offer. The goal of the Flashy clan is to provide a friendly and supportive experience to all players, new or veteran.


